2024 KEY STAGE 2 DATA
There are no progress measures available for 2023-2024 KS2 Data due to the cancellation of KS1 Assessessments during COVID 19.
Progress | English Reading | English Writing | Spelling, Punctuation, Grammar | Mathematics |
Expected Standard | 65% | 70% | 70% | 74% |
Average progress | N/A | |||
Average scaled Score | 102.4 | N/A | 102 | 101.4 |
High Level of attainment | 9% | 13% | 13% | 13% |
2023 KEY STAGE 2 DATA
Progress | English Reading | English Writing | Spelling, Punctuation, Grammar | Mathematics |
Expected Standard | 80% | 73% | 77% | 70% |
Average progress | -1.60 | -1.04 | N/A | -1.42 |
Average scaled Score | 103.6 | N/A | 103.3 | 103.1 |
High Level of attainment | 17% | 7% | 7% | 13% |
2022 KEY STAGE DATA
Progress | English Reading | English Writing | Spelling, Punctuation, Grammar | Mathematics |
Expected Standard | ||||
Average progress | ||||
Average scaled Score | ||||
High Level of attainment |
2020-2021 NO STATOTORY DATA OUTCOMES DUE TO COVID 19 AND DFE CANCELLATION OF ALL TESTS.
2019-2020 NO STATUTORY DATA OUTCOMES DUE TO COVID 19 AND DFE CANCELLATION OF ALL TESTS.
Click here to see our 2019 results